We're here to help
800.569.1420
Click Here!| CARBON | ||
|---|---|---|
| 1018 | ASTM A350 LF2 | |
| 1020 | ASTM A266 CL2 | |
| 1035 | ASTM A266 CL4 | |
| 1040 | ASTM A694 | |
| 1045 | ASTM A707 L2 | |
| 1050 | ||
| 1070 | ||
| 1552 | ||
| ASTM A105 | ||
| ASTM A181 CL70 |
| ALLOY | ||||
|---|---|---|---|---|
| 3310 | 8620H | HY-80 | ||
| 3311 | 8630 | HY-100 | ||
| 4130 | 8822H | 400 | ||
| 4140 | 9310 | 600 | ||
| 4145 | ASTM A182 F5 | 625 | ||
| 4150 | ASTM A182 F9 | 718 | ||
| 4320 | ASTM A182 F11 | 800 | ||
| 4340 | ASTM A182 F22 | |||
| 4820H | ASTM A182 F91 | |||
| 8620H | H-13 |
| STAINLESS |
|---|
| 300 SERIES |
| 400 SERIES |
| Duplex |
| BEARING GRADES |
|---|
| 52100 GRADE 1 (ASTM A485) |
| 52100 GRADE 2 (ASTM A485) |
| 52100 (ASTM A295) |
| M-50 |
| 440C |
| PRECIPITATION HARDENING |
|---|
| 17-4 PH |
| 15-5 PH |
| 15-5 PH VAR |